DX-100W Automatic Hematology Analyzer
The DX-100W is an advanced hematology analyzer combining laser flow cytometry and fluorescent staining techniques with sheath flow impedance detection. It delivers fast, accurate blood and body fluid analysis across multiple parameters with flexible testing modes. Featuring high throughput, modular upgradeability, and comprehensive quality control, this reliable instrument is ideal for modern clinical laboratories seeking precision and efficiency.
Main Features
| DX-100W Automatic Hematology Analyzer Specifications | |
|---|---|
| Model | DX-100W |
| Measurement Principle | Laser flow cytometry and fluorescent staining detection technique + Principle of sheath flow impedance detection |
| Detection Parameters | Blood mode: Report parameters ≥37 items, Research parameters ≥34 items Body fluid mode: Report parameters ≥7 items, Research parameters ≥10 items Blood mode graphs: 2 scattergrams (RBC, PLT), 5 histograms (WBC, DIFF, RET, F-PLT, WPC) Body fluid mode graphs: 1 scattergram (RBC), 1 histogram (DIFF) |
| F-PLT Channel | Improved platelet detection accuracy using nucleic acid fluorescence staining and flow cytometry for ultra-low and immature platelets (IPF) with exclusive PLT dye |
| WPC Channel | Specific differentiation of abnormal cells including primitive cells and lymphocyte lines |
| Throughput | CBC+DIFF: 100 T/H CBC+DIFF+RET: 83 T/H CBC+DIFF+RET+F-PLT: 47 T/H CBC+DIFF+RET+F-PLT+WPC: 47 T/H Body fluid mode: 17 T/H |
| Testing Modes | 12 modes including: CBC, CBC+DIFF, CBC+DIFF+RET, CBC+RET, CBC+F-PLT, CBC+DIFF+F-PLT, CBC+DIFF+RET+F-PLT, CBC+RET+F-PLT, CBC+DIFF+WPC, CBC+DIFF+RET+WPC, CBC+DIFF+F-PLT+WPC, CBC+DIFF+RET+F-PLT+WPC |
| Blood Sample Type | Venous whole blood, Pre-dilution blood, Body fluid |
| Aspiration Volume | Whole blood mode: ≤88 μL Pre-dilution mode: ≤70 μL Body fluid mode: ≤200 μL |
| Injection Mode | Automatic injection, Manual injection |
| Linear Range | WBC: 0-500 x10⁹/L RBC: 0-8.6 x10¹²/L HGB: 0-260 g/L PLT: 0-5000 x10⁹/L |
| Reagents | 11+1 reagents including: Diluent (DXS), Lysing reagents (10-DHL, 10-DDL, 10-DWL, 10-DPL), Fluorescent dyes (10-DWF, 10-DDF, 10-DRF, 10-DTF, 10-DPF), Cleaning Solution (DCC), Diluent for hematology analysis (10-DRS) |
| Language | Chinese, English |
| Sampler Capacity | 5 racks |
| Upgrade & Expansion | Modular combination for fully automatic assembly line upgrade and expansion |
| LIS Transfer | Bidirectional LIS function |
| Recheck Function | Single machine return or assembly line re-inspection of different machines |
| Power Supply | External air source, 200V-240V~, 50/60Hz |
| Quality Control Mode | Three methods: L-J, X-Bar, X-BarM floating mean quality control |
| Environmental Conditions | Temperature 15℃–30℃, Relative humidity 30%–85%, Relative pressure 70 KPa–106 KPa |
| Size (mm) | Width 675 × Depth 785 × Height 885 |
| Weight | ≤85 Kg |
| Warranty & Maintenance | 1 unit, one-year warranty, lifetime maintenance |
| Documentation | User manual, equipment & reagent registration certificates provided |


